Successful awards issued 2014
The data below can be sorted alphabetically by each individual column. Just click on the appropriate column header to sort the data alphabetically by that field.
Title (Table currently sorted by Title) | Host Institution | Scheme | Lead Researcher |
|---|---|---|---|
| Resistant hypertension in general practice: prevalence, prognosis, description and development of platform cohort for future research | National University of Ireland, Galway | Health Research Awards - Patient-Oriented Research | Prof Andrew Murphy |
| Restoring immune balance in patients with patients with primary Sjogrens Syndrome (pSS) by modulating microRNA expression | Royal Victoria Eye And Ear Hospital Research Foundation Limited | Medical Research Charities Group/HRB Joint Funding Scheme | Ms Emma-Jayne Verner |
| Single blind randomised trial of supportive text messages for patients with alcohol use disorder and a comorbid depression | Trinity College Dublin | Health Research Awards - Patient-Oriented Research | Dr Conor Farren |
| Sodium inTake In Chronic Kidney disease (STICK): A randomised controlled trial | National University of Ireland, Galway | Health Research Awards - Patient-Oriented Research | Prof Martin O’Donnell |
| Splintcost - Sensor providing longitudinal information on nocturnal toothgrinding and compliance of splint therapy | Dublin Dental University Hospital | Health Research Awards - Patient-Oriented Research | Prof Brian O’Connell |
| STandaRd Issue TrANsfusion versuS Fresher red blood cell Use in intenSive carE (TRANSFUSE) – a randomised controlled trial. | University College Dublin | Health Research Awards - Definitive Intervention | Prof Alistair Nichol |
| Supporting work participation through early intervention in patients with regional MSK pain | National University of Ireland, Maynooth | Research Collaborative in Quality and Patient Safety Awards | Dr Deirdre Desmond |
| The CHARMS Intervention to improve sexual assessment and counselling in hospital cardiac rehabilitation: A pilot study | National University of Ireland, Galway | Health Research Awards - Health Services Research | Dr Molly Byrne |
| The cognitive thalamus: more than a relay. | Trinity College Dublin | Welcome Trust-HRB-SFI Investigator Award | Prof Shane O’Mara |
| The cost of survival: Understanding colorectal cancer survivors’ quality of life | Trinity College Dublin | Research Training Fellowships for Healthcare Professionals | Ms Amanda Drury |
| The genomic architecture of human nucleolar organizer regions and its role in nucleolar biology . | Welcome Trust-HRB-SFI Investigator Award | Prof Brian McStay | |
| The heme oxygenase system as a therapeutic intervention for psoriasis | Trinity College Dublin | Health Research Awards - Patient-Oriented Research | Dr Aisling Dunne |
| The Impact of Genetic Heterogeneity on Synthetic Lethality in Cancer. | University College Dublin | Welcome Trust-HRB-SFI Sir Henry Wellcome Postdoctoral Fellowship | Dr Colm Ryan |
| The Irish Stroke Clinical Trials Network | University College Dublin | Clinical Trials Networks | Prof Peter J Kelly |
| The Low Von Willebrand factor Ireland Cohort (LoVIC) study. | Trinity College Dublin | Health Research Awards - Patient-Oriented Research | Prof James O’Donnell |
Displaying awards 61 to 75 out of 82
- << First
- < Previous
- Page 5
- Page 6
- Next >
- Last >>