The data below can be sorted alphabetically by each individual column. Just click on the appropriate column header to sort the data alphabetically by that field.
| Title | Host Institution | Scheme | Lead Researcher (Table currently sorted by Lead Researcher) |
|---|---|---|---|
| Defining the Role of Human Dendritic Cell Subsets in Host Immune Responses to Mycobacterial Infection | Trinity College Dublin | Health Research Award | Dr Mary O'Sullivan |
| The OPTIMAL study: A randomized controlled trial and process evaluation of an OccuPaTIonal therapy led self MAnagement support programme for patients with muLtimorbidity in primary care | Trinity College Dublin | Health Professional Fellowship | Ms Lynn O'Toole |
| Medically licensed mesenchymal stem cells for the treatment of systemic sepsis | National University of Ireland, Galway | Health Research Award | Dr Daniel O'Toole |
| The oral microbiota of Irish children : a baseline and longitudinal study in health and disease | University College Cork | Health Research Awards | Dr Paul O'Toole |
| Development of bioactive therapeutics harnessing stem cell mechanobiology | Royal College of Surgeons in Ireland | Health Research Awards - Patient-Oriented Research | Prof Fergal O’Brien |
| Splintcost - Sensor providing longitudinal information on nocturnal toothgrinding and compliance of splint therapy | Dublin Dental University Hospital | Health Research Awards - Patient-Oriented Research | Prof Brian O’Connell |
| Altered lipid raft cholesterol content contributes to the dysregulated activity of neutrophils in alpha-1 antitrypsin deficiency | Alpha One Foundation | Medical Research Charities Group/HRB Joint Funding Scheme | Ms Kitty O’Connor |
| Alpha-1 antitrypsin deficiency: Which is important phenotype, level, activity or all three? | Alpha One Foundation | Medical Research Charities Group/HRB Joint Funding Scheme | Ms Kitty O’Connor |
| The Low Von Willebrand factor Ireland Cohort (LoVIC) study. | Trinity College Dublin | Health Research Awards - Patient-Oriented Research | Prof James O’Donnell |
| Sodium inTake In Chronic Kidney disease (STICK): A randomised controlled trial | National University of Ireland, Galway | Health Research Awards - Patient-Oriented Research | Prof Martin O’Donnell |
| Modelling cystinosis with human stem cells and the therapeutic potential of aspartate | Cystinosis Foundation Ireland Limited | Medical Research Charities Group/HRB Joint Funding Scheme | Ms Anne Marie O’Dowd |
| Drug eluting contact lenses for cystinosis therapy | Cystinosis Foundation Ireland Limited | Medical Research Charities Group/HRB Joint Funding Scheme | Ms Anne Marie O’Dowd |
| The cognitive thalamus: more than a relay. | Trinity College Dublin | Welcome Trust-HRB-SFI Investigator Award | Prof Shane O’Mara |
| Convenor of Cochrane Ireland Award | Dublin City University | Convenor of Cochrane Ireland Award | Dr Dónal O’Mathúna |
| Different insulin types and regimens for pregnant women with pre-existing diabetes | University College Cork | Cochrane Training Fellowships | Dr Sinéad O’Neill |
Displaying awards 511 to 525 out of 647
- << First
- < Previous
- Page 35
- Page 36
- Next >
- Last >>