<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>HRB publication</title>
		<link>http://www.hrb.ie/</link>
		<description>Latest Publications across the HRB</description>
		<language>en</language>
		<lastBuildDate>Sat, 04 Feb 2012 11:37:16 +0000</lastBuildDate>
		<generator>TYPO3 - Open Source Content Management</generator>
		<ttl>360</ttl>
		
					<item>
						<title>Drugnet Ireland Issue 40</title>
						<link>http://www.hrb.ie/index.php?id=906&amp;tx_hrbpublications_pi1%5BshowUid%5D=569</link>
						<description><![CDATA[]]></description>
						<pubDate>Fri, 03 Feb 2012 00:00:00 +0000</pubDate>
						<guid isPermaLink="false">4293765b6bb1156b7d3199f159321100</guid>
					</item>
					
					<item>
						<title>Drug-related deaths and deaths among drug users in Ireland: 2009 figures from the National Drug-Related Deaths Index</title>
						<link>http://www.hrb.ie/index.php?id=906&amp;tx_hrbpublications_pi1%5BshowUid%5D=566</link>
						<description><![CDATA[This update presents figures from the National Drug-Related Deaths Index (NDRDI) on deaths due to poisoning by alcohol and/or other drugs, and deaths among drug users, in the period 2004–2009. Alcohol-only poisonings have been retrospectively recorded by the NDRDI from 2004 onwards and are included in this update. The figures in this update supersede all previously published figures.]]></description>
						<pubDate>Thu, 19 Jan 2012 00:00:00 +0000</pubDate>
						<guid isPermaLink="false">3fb9eaa359322f9df581c813884e9bf7</guid>
					</item>
					
					<item>
						<title>Trends in treated problem drug use in Ireland 2005 to 2010</title>
						<link>http://www.hrb.ie/index.php?id=906&amp;tx_hrbpublications_pi1%5BshowUid%5D=567</link>
						<description><![CDATA[This paper describes trends in treated problem drug use in Ireland between 2005 and 2010. The analysis presented is based on data reported to the National Drug Treatment Reporting System (NDTRS) and to the Central Treatment List (CTL). 
It is important to note that each record in the NDTRS database relates to a treatment episode (a case), and not to a person. This means that the same person could be counted more than once in the same calendar year if he/she had more than one treatment episode in that year.
The main findings of the analysis are: The total number of cases in treatment for problem drug use increased over the reporting period, from 12,101 in 2005 to 16,429 in 2010.]]></description>
						<pubDate>Mon, 12 Dec 2011 00:00:00 +0000</pubDate>
						<guid isPermaLink="false">1f31b1786396940f12149f4a9eee774e</guid>
					</item>
					
					<item>
						<title>Trends in treated problem drug use in Ireland 2005 to 2010: Appendix</title>
						<link>http://www.hrb.ie/index.php?id=906&amp;tx_hrbpublications_pi1%5BshowUid%5D=568</link>
						<description><![CDATA[The appendix for <em>Trends in treated problem drug use in Ireland 2005 to 2010</em> is now available for download in PDF form.&nbsp;We apologise for any inconvenience.]]></description>
						<pubDate>Mon, 12 Dec 2011 00:00:00 +0000</pubDate>
						<guid isPermaLink="false">6ce74558ed9b63d14943210cb5c006c6</guid>
					</item>
					
					<item>
						<title>A Picture of Health 2011</title>
						<link>http://www.hrb.ie/index.php?id=906&amp;tx_hrbpublications_pi1%5BshowUid%5D=565</link>
						<description><![CDATA[The Picture of Health 2011 presents a snap shot of  some of the  HRB-funded research projects that ended in 2010. A total of  105 HRB  grants were completed that year, resulting in; 105 new international collaborations; 669 patients enrolled on cancer clinical trials across 14 hospitals;&nbsp;18 new products and interventions in development; 38 PhD students trained across many health disciplines; 59 influences on policy and practice; leverage of over €11m in additional research funding.]]></description>
						<pubDate>Thu, 01 Dec 2011 00:00:00 +0000</pubDate>
						<guid isPermaLink="false">a12d232dfc71762fac777ec5cc1c02e8</guid>
					</item>
					
	</channel>
</rss>
