<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>HRB Press release</title>
		<link>http://www.hrb.ie/</link>
		<description>Latest Press Releases from the HRB</description>
		<language>en</language>
		<lastBuildDate>Sat, 04 Feb 2012 11:31:08 +0000</lastBuildDate>
		<generator>TYPO3 - Open Source Content Management</generator>
		<ttl>15</ttl>
		
					<item>
						<title>Trends in treated problem drug use: 52% rise in cases entering drug treatment from 2005 to 2010</title>
						<link>http://www.hrb.ie/index.php?id=1000&amp;tx_hrbpress_pi1%5BshowUid%5D=152</link>
						<description><![CDATA[Figures released today by the Health Research Board (HRB) show a significant increase in the total number of people entering drug treatment in Ireland. The data is published in a report called ‘<em>Trends in treated problem drug use in Ireland 2005 to 2010</em>’ and is compiled with data from the National Drug Treatment Reporting System (NDTRS).]]></description>
						<pubDate>Mon, 12 Dec 2011 12:00:00 +0000</pubDate>
						<guid isPermaLink="false">e7068c172bc07beb90d5df5a1c62dc3c</guid>
					</item>
					
					<item>
						<title>Health Research Board figures show 638 drug-related deaths and deaths among drug users in Ireland in 2009</title>
						<link>http://www.hrb.ie/index.php?id=1000&amp;tx_hrbpress_pi1%5BshowUid%5D=151</link>
						<description><![CDATA[The number of heroin-related deaths increased by 20% in 2009. The latest  figures from the Health Research Board (HRB) National Drug-Related  Deaths Index (NDRDI) show a total of 3,334 deaths in the six-year period  2004 to 2009. Of these deaths, 2,015 were due to poisoning and 1,319  were deaths of drug users arising from traumatic or medical causes.]]></description>
						<pubDate>Mon, 05 Dec 2011 00:01:00 +0000</pubDate>
						<guid isPermaLink="false">14a3c59797d036da4ec7b2d508fac897</guid>
					</item>
					
					<item>
						<title>HRB launches 'A Picture of Health 2011'</title>
						<link>http://www.hrb.ie/index.php?id=1000&amp;tx_hrbpress_pi1%5BshowUid%5D=150</link>
						<description><![CDATA[The Health Research Board today launched its annual Picture of Health  publication, which highlights in non-technical language recent and  exciting developments arising from Irish health research that it has funded.]]></description>
						<pubDate>Thu, 01 Dec 2011 10:00:00 +0000</pubDate>
						<guid isPermaLink="false">619457c5dea0474babb666b229b88856</guid>
					</item>
					
					<item>
						<title>Increase in the number of first admissions to Irish psychiatric units and hospitals</title>
						<link>http://www.hrb.ie/index.php?id=1000&amp;tx_hrbpress_pi1%5BshowUid%5D=146</link>
						<description><![CDATA[Figures published today by the Health Research Board show first admissions to Irish psychiatric units and hospitals increased from 5,972 in 2009 to 6,266 in 2010. ]]></description>
						<pubDate>Thu, 17 Nov 2011 10:00:00 +0000</pubDate>
						<guid isPermaLink="false">08c1d9d317d1be89a9a0b46e8829560f</guid>
					</item>
					
					<item>
						<title>New report reveals the latest drug trends across Europe</title>
						<link>http://www.hrb.ie/index.php?id=1000&amp;tx_hrbpress_pi1%5BshowUid%5D=149</link>
						<description><![CDATA[<span lang="EN-GB">The <strong><em>Annual report 2011</em></strong><em> </em>from the European Monitoring Centre for Drugs and Drug Addiction (EMCDDA) will be published today. The Health Research Board (HRB) provides the Irish figures for the EMCDDA report. This media briefing compares the situation in Ireland with that in Europe.</span>]]></description>
						<pubDate>Tue, 15 Nov 2011 10:00:00 +0000</pubDate>
						<guid isPermaLink="false">2f7f24c31be450371683beffbdcb9008</guid>
					</item>
					
	</channel>
</rss>
