<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>Mental health publication</title>
		<link>http://www.hrb.ie/</link>
		<description></description>
		<language>en</language>
		<lastBuildDate>Sat, 04 Feb 2012 11:41:29 +0000</lastBuildDate>
		<generator>TYPO3 - Open Source Content Management</generator>
		<ttl>360</ttl>
		
					<item>
						<title>Summary Report - Activities of Irish Psychiatric Units and Hospitals 2010</title>
						<link>http://www.hrb.ie/index.php?id=1011&amp;tx_hrbpublications_pi1%5BshowUid%5D=563</link>
						<description><![CDATA[This report is a summary of the annual report on the activities of Irish psychiatric in-patient units and hospitals for the year 2010. Data in this summary and in the full report were sourced from the National Psychiatric In-patient Reporting System (NPIRS) on all admissions to, discharges from, and deaths during 2010 in the 69 Irish psychiatric units and hospitals approved by the Mental Health Commission for the reception and treatment of patients.&nbsp;]]></description>
						<pubDate>Thu, 17 Nov 2011 00:00:00 +0000</pubDate>
						<guid isPermaLink="false">b986dc62ef0d3b8eb25b9fcd2faae4d4</guid>
					</item>
					
					<item>
						<title>Activities of Irish Psychiatric Units and Hospitals 2010</title>
						<link>http://www.hrb.ie/index.php?id=1011&amp;tx_hrbpublications_pi1%5BshowUid%5D=564</link>
						<description><![CDATA[This report presents data on all admissions to, discharges from, and deaths in, Irish psychiatric units and hospitals as recorded on the National Psychiatric In-patient Reporting System (NPIRS) in 2010. Data are presented nationally, regionally, by HSE area, and locally, by county, by hospital type, and by individual psychiatric units and hospitals. Rates reported are per 100,000 total population.]]></description>
						<pubDate>Thu, 17 Nov 2011 00:00:00 +0000</pubDate>
						<guid isPermaLink="false">f8ac9fb6c58c3d4eb51a4ae29dea7985</guid>
					</item>
					
					<item>
						<title>NPIRS - HSE Dublin Mid-Leinster Bulletin 2010</title>
						<link>http://www.hrb.ie/index.php?id=1011&amp;tx_hrbpublications_pi1%5BshowUid%5D=554</link>
						<description><![CDATA[This bulletin is a synopsis of data for HSE Dublin Mid-Leinster from the NPIRS for 2010 and that reported in the forthcoming Activities of Irish Psychiatric Units and Hospitals 2010 (Daly and Walsh 2011). ]]></description>
						<pubDate>Tue, 30 Aug 2011 23:00:00 +0000</pubDate>
						<guid isPermaLink="false">ef456e03b67f646e46e6a4f569ecaa47</guid>
					</item>
					
					<item>
						<title>NPIRS - HSE Dublin North East Bulletin 2010</title>
						<link>http://www.hrb.ie/index.php?id=1011&amp;tx_hrbpublications_pi1%5BshowUid%5D=555</link>
						<description><![CDATA[This bulletin is a synopsis of data for HSE Dublin North-East from the NPIRS for 2010 and that reported in the forthcoming Activities of Irish Psychiatric Units and Hospitals 2010 (Daly and Walsh 2011). ]]></description>
						<pubDate>Tue, 30 Aug 2011 23:00:00 +0000</pubDate>
						<guid isPermaLink="false">549390eb21f42e63b34fcbf92c0c5ab9</guid>
					</item>
					
					<item>
						<title>NPIRS - HSE South Bulletin 2010</title>
						<link>http://www.hrb.ie/index.php?id=1011&amp;tx_hrbpublications_pi1%5BshowUid%5D=556</link>
						<description><![CDATA[
This bulletin is a synopsis of data for HSE South from the NPIRS for 2010 and that reported in the forthcoming Activities of Irish Psychiatric Units and Hospitals 2010 (Daly and Walsh 2011). ]]></description>
						<pubDate>Tue, 30 Aug 2011 23:00:00 +0000</pubDate>
						<guid isPermaLink="false">94fd7942980dece089dd50124a1c929b</guid>
					</item>
					
	</channel>
</rss>
