<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>Disability database publication</title>
		<link>http://www.hrb.ie/</link>
		<description></description>
		<language>en</language>
		<lastBuildDate>Sat, 04 Feb 2012 11:38:52 +0000</lastBuildDate>
		<generator>TYPO3 - Open Source Content Management</generator>
		<ttl>360</ttl>
		
					<item>
						<title>Annual Report of the National Intellectual Disability Database Committee 2010</title>
						<link>http://www.hrb.ie/index.php?id=1010&amp;tx_hrbpublications_pi1%5BshowUid%5D=562</link>
						<description><![CDATA[This report presents data for 2010 on the demographic profile of those who are registered on the National Intellectual Disability Database, their current usage of day and residential services, and a range of multidisciplinary supports.
It also presents information on the needs of people with intellectual disability for such services into the future.]]></description>
						<pubDate>Wed, 09 Nov 2011 00:00:00 +0000</pubDate>
						<guid isPermaLink="false">a196fc04665443182a0f3adcd15bf147</guid>
					</item>
					
					<item>
						<title>National Physical and Sensory Disability Database Committee Annual Report 2010</title>
						<link>http://www.hrb.ie/index.php?id=1010&amp;tx_hrbpublications_pi1%5BshowUid%5D=559</link>
						<description><![CDATA[This document presents data from the National Physical and Sensory  Disability Database (NPSDD) for 2010. The information is based on  monitoring current service provision and future service requirements  over a five year period as well as a demographic profile of those on the  NPSDD. This year’s annual report is based on an analysis of just over  25,000 people registered on the database.]]></description>
						<pubDate>Tue, 01 Nov 2011 00:00:00 +0000</pubDate>
						<guid isPermaLink="false">79d69cb5c40ca2f46ff7eaf97602aac5</guid>
					</item>
					
					<item>
						<title>Issue 5: Measure of Activity and Participation (MAP): Disability data sources in Ireland</title>
						<link>http://www.hrb.ie/index.php?id=1010&amp;tx_hrbpublications_pi1%5BshowUid%5D=544</link>
						<description><![CDATA[This publication explored the possibilities for connecting two key  sources of information, the National Physical and Sensory Disability  Database (NPSDD)&nbsp;and National Disability Survey, to better track the  experiences of people with disabilities, and to examine the impact of  service interventions on their levels of participation.]]></description>
						<pubDate>Tue, 19 Jul 2011 23:00:00 +0000</pubDate>
						<guid isPermaLink="false">eaf499229a4fd2311f6b18b930a32133</guid>
					</item>
					
					<item>
						<title>National Physical and Sensory Disability Database Committee Annual Report 2009</title>
						<link>http://www.hrb.ie/index.php?id=1010&amp;tx_hrbpublications_pi1%5BshowUid%5D=534</link>
						<description><![CDATA[This document presents data from the National Physical and Sensory Disability Database (NPSDD) for 2008.&nbsp; The information is based on monitoring current service provision and future service requirements over a five year period as well as a demographic profile of those on the NPSDD.]]></description>
						<pubDate>Thu, 16 Dec 2010 00:00:00 +0000</pubDate>
						<guid isPermaLink="false">ce6964137c7cf1065d16a20fac305c1c</guid>
					</item>
					
					<item>
						<title>Annual Report of the National Intellectual Disability Database Committee 2009</title>
						<link>http://www.hrb.ie/index.php?id=1010&amp;tx_hrbpublications_pi1%5BshowUid%5D=529</link>
						<description><![CDATA[This report presents data on the demographic profile of those who are registered on the National Intellectual Disability Database, their current useage of day and residential services, and a range of multidisciplinary supports.
It also presents information on the needs of people with intellectual disability for such services into the future. ]]></description>
						<pubDate>Mon, 22 Nov 2010 00:00:00 +0000</pubDate>
						<guid isPermaLink="false">05848faf2efef5873a96da706aefc6eb</guid>
					</item>
					
	</channel>
</rss>
