<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>DDU Publication</title>
		<link>http://www.hrb.ie/</link>
		<description></description>
		<language>en</language>
		<lastBuildDate>Fri, 10 Sep 2010 11:39:17 +0100</lastBuildDate>
		<generator>TYPO3 - Open Source Content Management</generator>
		<ttl>360</ttl>
		
					<item>
						<title>Issue 4: Measure of Activity and Participation (MAP): Participation and ageing: the experience of people on the NPSDD</title>
						<link>http://www.hrb.ie/index.php?id=1010&amp;tx_hrbpublications_pi1%5BshowUid%5D=379</link>
						<description><![CDATA[This is issue no. 4 in the MAP Bulletin series.]]></description>
						<pubDate>Tue, 26 Jan 2010 00:00:00 +0000</pubDate>
						<guid isPermaLink="false">b918902c7c1ad50b5e1e48eb19e6c52d</guid>
					</item>
					
					<item>
						<title>National Intellectual Disability Database Annual Report 2008, HRB Statistics Series 6</title>
						<link>http://www.hrb.ie/index.php?id=1010&amp;tx_hrbpublications_pi1%5BshowUid%5D=486</link>
						<description><![CDATA[This report presents data on the demographic profile of those who are registered on the National Intellectual Disability Database, their current useage of day and residential services, and a range of multidisciplinary supports.
It also presents information on the needs of people with intellectual disability for such services into the future. ]]></description>
						<pubDate>Thu, 13 Aug 2009 00:00:00 +0100</pubDate>
						<guid isPermaLink="false">3ac2a70d12eeba88e00ec67e856cc2ea</guid>
					</item>
					
					<item>
						<title>National Physical and Sensory Disability Database Committee Annual Report 2008</title>
						<link>http://www.hrb.ie/index.php?id=1010&amp;tx_hrbpublications_pi1%5BshowUid%5D=457</link>
						<description><![CDATA[This document presents data from the National Physical and Sensory Disability Database (NPSDD) for 2008.&nbsp; The information is based on monitoring current service provision and future service requirements over a five year period as well as a demographic profile of those on the NPSDD.]]></description>
						<pubDate>Tue, 16 Jun 2009 00:00:00 +0100</pubDate>
						<guid isPermaLink="false">07014c093af0b305560c8077945d05e8</guid>
					</item>
					
					<item>
						<title>Trends in demand for services among those aged 50 years and over with an intellectual disability, 2003-2007</title>
						<link>http://www.hrb.ie/index.php?id=1010&amp;tx_hrbpublications_pi1%5BshowUid%5D=449</link>
						<description><![CDATA[This paper outlines key trends in specialised health service use and need by those aged 50 years and over who are registered on the National Intellectual Disability Database (NIDD). The data for the paper were obtained from the NIDD datasets for the years 2003–2007. The paper includes data on demographics, service use and future need. Census data were used to compare life expectancy and morbidity in older age groups in the general population with those of people aged 50 years and over registered on the NIDD.]]></description>
						<pubDate>Thu, 07 May 2009 00:00:00 +0100</pubDate>
						<guid isPermaLink="false">988a31317dd4e87e2c49ad69d59db080</guid>
					</item>
					
					<item>
						<title>Trends in demand for services among children aged 0-5 years with an intellectual disability 2003-2007. HRB trends series 3</title>
						<link>http://www.hrb.ie/index.php?id=1010&amp;tx_hrbpublications_pi1%5BshowUid%5D=407</link>
						<description><![CDATA[]]></description>
						<pubDate>Wed, 02 Jul 2008 00:00:00 +0100</pubDate>
						<guid isPermaLink="false">5acd25cc15b61bc45f0f5c1bdb60e568</guid>
					</item>
					
	</channel>
</rss>