<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>ADRU Publication</title>
		<link>http://www.hrb.ie/</link>
		<description></description>
		<language>en</language>
		<lastBuildDate>Fri, 10 Sep 2010 10:59:05 +0100</lastBuildDate>
		<generator>TYPO3 - Open Source Content Management</generator>
		<ttl>360</ttl>
		
					<item>
						<title>Drugnet Ireland 34</title>
						<link>http://www.hrb.ie/index.php?id=1005&amp;tx_hrbpublications_pi1%5BshowUid%5D=518</link>
						<description><![CDATA[This issue includes:
<ul><li>Substance use in the Midlands</li><li>Update on drug-related deaths</li><li>Non-fatal overdoses</li><li>HSE and drug service delivery</li><li>Evaluating national drugs strategies</li><li>UN body reviews drug policy</li><li>Case management guidebook for homeless and drug services</li><li>Legal responses to new psychoactive substances</li><li>Attitudes towards alcohol: Eurobarometer survey</li></ul>]]></description>
						<pubDate>Tue, 13 Jul 2010 00:00:00 +0100</pubDate>
						<guid isPermaLink="false">5c4941acc75fc9ee88a1f847c0ae7afc</guid>
					</item>
					
					<item>
						<title>Drug-related deaths and deaths among drug users in Ireland, 1998 to 2007: data from the National Drug-Related Deaths Index</title>
						<link>http://www.hrb.ie/index.php?id=1005&amp;tx_hrbpublications_pi1%5BshowUid%5D=516</link>
						<description><![CDATA[This paper presents new NDRDI figures on drug-related deaths and deaths among drug users in 2006 and 2007, and updates previously published figures for the years 1998–2005.]]></description>
						<pubDate>Mon, 14 Jun 2010 00:00:00 +0100</pubDate>
						<guid isPermaLink="false">5a82149348fd695f5ab5b493bb2c2adf</guid>
					</item>
					
					<item>
						<title>Drug-related deaths among recently released prisoners in Ireland, 1998 to 2005.</title>
						<link>http://www.hrb.ie/index.php?id=1005&amp;tx_hrbpublications_pi1%5BshowUid%5D=519</link>
						<description><![CDATA[The aim of this study was to investigate deaths following release from prison among individuals recorded on the National Drug-Related Deaths Index (NDRDI). A descriptive analysis of individuals with a history of imprisonment in the NDRDI from 1998 to 2005 was undertaken.<br /><br />Between 1998 and 2005, 130 (5.3%) of the recorded cases had a documented history of imprisonment, 105 of whom were not in prison at the time of their death. Of these 105, 89% were male, 62% were aged between 20 and 29 years, 84% were unemployed, and 10% were homeless. Almost two thirds (61%) had a history of injecting drug use, and 34% were reported to be injecting at the time of their death. Almost one third (28.1%) of the deaths occurred within the first week of release from prison, with a further 18% in the first month. Opiates were implicated in 89% of all poisonings in the first month after release from prison. Additionally, 62% of these poisonings involved polysubstance use. The study highlights the need for more intensive prevention measures in the period immediately following release from Irish prisons, including the development of a national overdose prevention strategy.
<link http://hfound.org/pdf/IJPH_6-1June2010.pdf>Link to the full text</link>]]></description>
						<pubDate>Tue, 01 Jun 2010 00:00:00 +0100</pubDate>
						<guid isPermaLink="false">6a16c5da9cd69b19191c8454b3392fd8</guid>
					</item>
					
					<item>
						<title>Drugnet Ireland 33</title>
						<link>http://www.hrb.ie/index.php?id=1005&amp;tx_hrbpublications_pi1%5BshowUid%5D=515</link>
						<description><![CDATA[In this issue:

<ul><li>Alcohol results from SLÁN 2007<br /><br /></li><li>Growing Up in Ireland: findings on children's exposure to drug use and alcoholism<br /><br /></li><li>Treated alcohol and drug use figures for 2008<br /><br /></li><li>Trends in alcohol and drug admissions to psychiatric facilities<br /><br /></li><li>Effective implementation of policy – lessons from Mental Health Commission report<br /><br /></li><li>Health profi le of users of Cork Simon services<br /><br /></li><li>Debt-related intimidation of drug users and their families<br /><br /></li><li>Nursing in the Irish Prison Service<br /><br /></li><li>Irish Needle Exchange Forum conference</li></ul>]]></description>
						<pubDate>Mon, 19 Apr 2010 00:00:00 +0100</pubDate>
						<guid isPermaLink="false">1622e3009264ee819643d2b80a592b82</guid>
					</item>
					
					<item>
						<title>Directory of courses and training programmes on drug misuse in Ireland 2010</title>
						<link>http://www.hrb.ie/index.php?id=1005&amp;tx_hrbpublications_pi1%5BshowUid%5D=513</link>
						<description><![CDATA[The National Documentation Centre on Drug Use has published a fifth&nbsp;edition of the Directory of courses and training programmes on drug misuse in Ireland.&nbsp; Forty-two providers sent us information about 102 courses. 
Most courses refer directly to drugs or addiction, though others aim to develop broad skills, such as supervision, facilitation and counselling techniques, which may be of interest to those working in this area.&nbsp; A wide variety of training standards, methods and approaches are represented.&nbsp; We do not assess the quality of courses listed; we present information as supplied by the course co-ordinators on course length, assessment, qualifications and accreditation.&nbsp;]]></description>
						<pubDate>Tue, 23 Feb 2010 00:00:00 +0000</pubDate>
						<guid isPermaLink="false">c792158762c8e2ba5bacc99c621fbbc5</guid>
					</item>
					
	</channel>
</rss>